| Vellore Diesel Price | |
| Date | Price (Rs/Ltr) |
| May 04, 2026 | 93.96 |
| May 03, 2026 | 93.67 |
| May 02, 2026 | 93.51 |
| May 01, 2026 | 93.76 |
| Apr 30, 2026 | 93.39 |
| Apr 29, 2026 | 93.80 |
| Apr 28, 2026 | 93.76 |
| Apr 27, 2026 | 93.51 |
| Apr 26, 2026 | 94.39 |
| Apr 25, 2026 | 94.39 |
| Vellore Petrol Price | |
| Date | Price (Rs/Ltr) |
| May 04, 2026 | 102.41 |
| May 03, 2026 | 102.12 |
| May 02, 2026 | 101.96 |
| May 01, 2026 | 102.21 |
| Apr 30, 2026 | 102.80 |
| Apr 29, 2026 | 102.25 |
| Apr 28, 2026 | 102.21 |
| Apr 27, 2026 | 101.96 |
| Apr 26, 2026 | 102.80 |
| Apr 25, 2026 | 102.80 |

