| Vellore Diesel Price | |
| Date | Price (Rs/Ltr) |
| Aug 13, 2026 | 99.65 |
| Aug 12, 2026 | 99.65 |
| Aug 11, 2026 | 100.25 |
| Aug 10, 2026 | 100.24 |
| Aug 09, 2026 | 99.65 |
| Aug 08, 2026 | 100.68 |
| Aug 07, 2026 | 100.24 |
| Aug 06, 2026 | 100.24 |
| Aug 05, 2026 | 100.24 |
| Aug 04, 2026 | 100.24 |
| Vellore Petrol Price | |
| Date | Price (Rs/Ltr) |
| Aug 13, 2026 | 107.87 |
| Aug 12, 2026 | 107.87 |
| Aug 11, 2026 | 108.45 |
| Aug 10, 2026 | 108.44 |
| Aug 09, 2026 | 107.87 |
| Aug 08, 2026 | 108.90 |
| Aug 07, 2026 | 108.45 |
| Aug 06, 2026 | 108.45 |
| Aug 05, 2026 | 108.45 |
| Aug 04, 2026 | 108.45 |

