Date | Day | Starting Time | Ending Time | Pradosham |
04/01/2023 | Wednesday | 10:01 AM, Jan 03 | 12:00 AM, Jan 05 | Budha Pradosh Vrat |
19/01/2023 | Thursday | 01:18 PM, Jan 19 | 09:59 AM, Jan 20 | Guru Pradosh Vrat |
02/02/2023 | Thursday | 04:26 PM, Feb 02 | 06:57 PM, Feb 03 | Guru Pradosh Vrat |
18/02/2023 | Saturday | 11:36 PM, Feb 17 | 08:02 PM, Feb 18 | Shani Pradosh Vrat |
04/03/2023 | Saturday | 11:43 AM, Mar 04 | 02:07 PM, Mar 05 | Shani Pradosh Vrat |
19/03/2023 | Sunday | 08:07 AM, Mar 19 | 04:55 AM, Mar 20 | Ravi Pradosh Vrat |
03/04/2023 | Monday | 06:24 AM, Apr 03 | 08:05 AM, Apr 04 | Soma Pradosh Vrat |
17/04/2023 | Monday | 03:46 PM, Apr 17 | 01:27 PM, Apr 18 | Soma Pradosh Vrat |
03/05/2023 | Wednesday | 11:17 PM, May 02 | 11:49 PM, May 03 | Budha Pradosh Vrat |
17/05/2023 | Wednesday | 11:36 PM, May 16 | 10:28 PM, May 17 | Budha Pradosh Vrat |
01/06/2023 | Thursday | 01:39 PM, Jun 01 | 12:48 PM, Jun 02 | Guru Pradosh Vrat |
15/06/2023 | Thursday | 08:32 AM, Jun 15 | 08:39 AM, Jun 16 | Guru Pradosh Vrat |
01/07/2023 | Saturday | 01:16 AM, Jul 01 | 11:07 PM, Jul 01 | Shani Pradosh Vrat |
30/07/2023 | Sunday | 10:34 AM, Jul 30 | 07:26 AM, Jul 31 | Ravi Pradosh Vrat |
13/08/2023 | Sunday | 08:19 AM, Aug 13 | 10:25 AM, Aug 14 | ravi Pradosh Vrat |
28/08/2023 | Monday | 06:22 PM, Aug 28 | 02:47 PM, Aug 29 | Soma Pradosh Vrat |
12/09/2023 | Tuesday | 11:52 PM, Sep 11 | 02:21 AM, Sep 13 | Bhauma Pradosh Vrat |
27/09/2023 | Wednesday | 01:45 AM, Sep 27 | 10:18 PM, Sep 27 | Budha Pradosh Vrat |
11/10/2023 | Wednesday | 05:37 PM, Oct 11 | 07:53 PM, Oct 12 | Budha Pradosh Vrat |
26/10/2023 | Thursday | 09:44 AM, Oct 26 | 06:56 AM, Oct 27 | Guru Pradosh Vrat |
10/11/2023 | Friday | 12:35 PM, Nov 10 | 01:57 PM, Nov 11 | Shukra Pradosh Vrat |
24/11/2023 | Friday | 07:06 PM, Nov 24 | 05:22 PM, Nov 25 | Shukra Pradosh Vrat |
10/12/2023 | Sunday | 07:13 AM, Dec 10 | 07:10 AM, Dec 11 | Ravi Pradosh Vrat |
24/12/2023 | Sunday | 06:24 AM, Dec 24 | 05:54 AM, Dec 25 | Ravi Pradosh Vrat |
PRADOSHAM DATES – 2023
Recent Posts
- TNPSC releases the results of 5 competitive examinations on a single day!
- JB Soft System Celebrates 22 Years of Success and Gratitude, A Journey of Excellence!
- Gold Rate Decreased Today Morning (03.06.2023)!
- Watch out for these important signs that would reveal that the pancreas is functioning poorly!!
- Gold Rate Increased Today Morning (02.06.2023)!
Education
- TN SSLC Results 2023 Declared: Overall Pass Percentage at 91.39%
- Timetable for the Supplementary Examinations for the +1 & +2!
- Integrated Graduate Law Courses: Applications can be submitted from 15th May!
- Anna University Announces Significant Changes to Engineering Course Seat Allocation in Tamil Nadu
- Written examination tomorrow (25th April) for filling up the vacant 1021 posts of doctors in the Tamil Nadu Government!
- Higher Education Guidance Programme for +2 students!
- Time Extension granted to apply for NEET!
- State Department of Education: Last School Working Day announced!
- TNPSC: Release of the new timetable for competitive examinations!
- Practical Examinations for +1 and +2 students commence today!
- Central Government Emphasizes admission to the 1st Standard at 6 years of age!
- Anna University Extends the Deadline for applying to write TANCET Examination!
- State Examination Board: Hall tickets for 12th Standard Public Examinations are to be issued from tomorrow (4th January)
- Timetable for CBSE Public Examinations for 10th and 12th Standards released!
- Timetable for the entrance examinations for pursuing medical/engineering graduate courses released!
- Hotel Management in Vellore
- Computer Training Centre
- Libraries
- Universities
- Driving Schools
- IAS Coaching Centres
- Medical Colleges
- Engineering Colleges
- CBSE Schools
- Nursery Schools
- Play Schools
- Schools in Vellore