| January 02, 2026 – Friday | Margazhi 18 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 09:30 AM – 10:30 AM | ||
| Evening | 04:30 PM – 05:30 PM | ||
| Inauspicious Timings | |||
| Emakandam | 03.00 PM – 04.30 PM | ||
| Gulikai | 07:30 AM – 09:00 AM | ||
| Rahu | 03:00 AM – 04:30 PM | ||
| Astrological Details | |||
| Thithi | Chaturdashi | ||
| Nakshatram | Mrigasira | ||
| Chandrashtamam | Visakham | ||
| Sulam | West | ||
| Remedy | Jaggery | ||


