Meenam Rasi Chandrashtama Days 2024
Month Starting Date & Time Ending Date & Time
January 05.01.2024, 06.46 am 07.01.2024, 04.01 pm
February 01.02.2024, 02.32 pm 04.02.2024, 01.04 am
28.02.2024, 09.00 pm 02.03.2024, 08.17 am
March 27.03.2024, 02.56 am 29.03.2024, 02.09 pm
April 23.04.2024, 09.18 am 25.04.2024, 08.00 pm
May 20.05.2024, 04.34 pm 23.05.2024, 02.55 am
June 17.06.2024, 12.35 am 19.06.2024, 11.05 am
July 14.07.2024, 08.43 am 16.07.2024, 07.52 pm
August 10.08.2024, 04.18 pm 13.08.2024, 04.15 am
September 06.09.2024, 11.00 pm 09.09.2024, 11.28 am
October 04.10.2024, 05.06 am 06.10.2024, 05.33 pm
31.10.2024, 11.15 am 02.11.2024, 11.23 pm
November 27.11.2024, 06.07 pm 30.11.2024, 06.03 am
December 25.12.2024, 01.51 am 27.12.2024, 01.57 pm

 

 

Rasi List
MESHA RISHABHAM MITHUNAM KADAGAM
SIMHA KANNI THULAM VIRUCHIGAM
DHANUSHU MAKARAM KUMBHAM MEENAM