Makaram Rasi Chandrashtama Days 2024
Month Starting Date & Time Ending Date & Time
January 27.01.2024, 01.01 pm 30.01.2024, 01.44 am
February 23.02.2024, 07.25 pm 26.02.2024, 08.11 am
March 22.03.2024, 01.27 am 24.03.2024, 02.20 pm
April 18.04.2024, 07.56 am 20.04.2024, 08.51 pm
May 15.05.2024, 03.25 pm 18.05.2024, 04.05 am
June 11.06.2024, 11.39 pm 14.06.2024, 11.54 am
July 09.07.2024, 07.52 am 11.07.2024, 07.49 pm
August 05.08.2024, 03.21 pm 08.08.2024, 03.15 am
September 01.09.2024, 09.48 pm 04.09.2024, 09.55 am
29.09.2024, 03.38 am 01.10.2024, 04.02 pm
October 26.10.2024, 09.45 am 28.10.2024, 10.11 pm
November 22.11.2024, 05.10 pm 25.11.2024, 05.02 am
December 20.12.2024, 01.59 am 22.12.2024, 12.55 pm

 

Rasi List
MESHA RISHABHAM MITHUNAM KADAGAM
SIMHA KANNI THULAM VIRUCHIGAM
DHANUSHU MAKARAM KUMBHAM MEENAM