Here are the list of Trains Passing through Katpadi Junction (KPD)

Train name Train no. Arrives Departs Starting Station End Station
Tirupati - Mysore Passenger 214 00: 05 00: 15 Tirupati Mysore Junction
Bangalore Shatabdi Express 2027 19: 02 19: 04 Chennai Central Bangalore Cy Junction
Sanghamitra Express 2295 12: 33 12: 35 Bangalore Cy Junction Patna Junction
Sanghamitra Express 2296 15: 56 15: 58 Patna Junction Bangalore Cy Junction
Ernakulam - Guwahati Express 2507 06: 55 07: 00 Ernakulam Junction Guwahati
Guwahati - Ernakulam Express 2508 06: 55 07: 00 Guwahati Ernakulam Junction
Bangalore - Guwahati Express 2509 03: 13 03: 15 Bangalore Cy Junction Guwahati
GHY - SBC Express 2510 06: 55 07: 00 Guwahati Bangalore Cy Junction
RaptiSagar Express 2511 01: 55 01: 57 Gorakhpur Junction Trivandrum Cntl
Gorakhpur Raptisagar Express 2512 20: 40 20: 45 Trivandrum Cntl Gorakhpur Junction
Trivandrum - Guwahati Express 2515 03: 13 03: 15 Trivandrum Cntl Guwahati
GHY - TVC Express 2516 06: 55 07: 00 Guwahati Trivandrum Cntl
Raptisagar Express 2521 01: 55 01: 57 Barauni Junction Ernakulam Junction
Barauni Raptisagar Express 2522 20: 40 20: 45 Ernakulam Junction Barauni Junction
Bagmati Express 2577 15: 56 15: 58 Darbhanga Junction Bangalore Cy Junction
Baghmati Express 2578 12: 33 12: 35 Bangalore Cy Junction Darbhanga Junction
Chennai - Mangalore Mail 2601 22: 08 22: 10 Chennai Central Mangalore Cntl
Lalbagh Express 2607 17: 23 17: 25 Chennai Central Bangalore Cy Junction
Bangalore Express 2609 15: 23 15: 25 Chennai Central Bangalore Cy Junction
Trivandrum Mail 2623 21: 43 21: 45 Chennai Central Trivandrum Cntl
Chennai Mail 2624 04: 32 04: 35 Trivandrum Cntl Chennai Central
Kerala Express 2625 02: 00 02: 02 Trivandrum Cntl New Delhi
Kerala Express 2626 23: 25 23: 30 New Delhi Trivandrum Cntl
Brindavan Express 2639 09: 08 09: 10 Chennai Central Bangalore Cy Junction
SwarnaJayanti Express 2643 05: 28 05: 30 Trivandrum Cntl H Nizamuddin
Swarnajayanti Express 2644 19: 33 19: 35 H Nizamuddin Trivandrum Cntl
Millenium Express 2645 05: 28 05: 30 Ernakulam Junction H Nizamuddin
Millenium Express 2646 19: 33 19: 35 H Nizamuddin Ernakulam Junction
Bangalore Mail 2657 01: 08 01: 10 Chennai Central Bangalore Cy Junction
Gurudev Express 2659 07: 18 07: 20 Nagarcoil Junction Shalimar
Gurudev Express 2660 05: 35 05: 37 Shalimar Nagarcoil Junction
Nilgiri Express 2671 22: 48 22: 50 Chennai Central Metupalayam
Kovai Express 2675 07: 58 08: 00 Chennai Central Coimbatore Junction
Coimbatore Intercity Express 2679 16: 13 16: 15 Chennai Central Coimbatore Junction
Chennai - Coimbatore Express 2681 00: 15 00: 20 Chennai Central Coimbatore Junction
Chennai - Mangalore Express 2685 18: 38 18: 40 Chennai Central Mangalore Cntl
Chennai - Nagercoil Express 2689 20: 05 20: 10 Chennai Central Nagarcoil Junction
Nagercoil - Chennai Express 2690 09: 53 09: 55 Nagarcoil Junction Chennai Central
Bangalore Express 2691 01: 23 01: 25 Chennai Central Bangalore Cy Junction
Trivandrum Express 2695 17: 33 17: 35 Chennai Central Trivandrum Cntl
Trivandrum - Chennai Express 2696 07: 28 07: 30 Trivandrum Cntl Chennai Central
Trivandrum Express 2697 17: 33 17: 35 Chennai Central Trivandrum Cntl
Trivandrum - Chennai Express 2698 09: 53 09: 55 Trivandrum Cntl Chennai Central
Hatia - Yeshwantpur Express 2835 00: 30 00: 35 Hatia Yesvantpur Junction
Yeshwantpur - Hatia Express 2836 12: 25 12: 30 Yesvantpur Junction Hatia
Bhubaneshwar - Yeshwantpur S.F.Express 2845 05: 35 05: 37 Bhubaneshwar Yesvantpur Junction
Yeshwantpur - Bhubaneshwar Express 2846 12: 35 12: 40 Yesvantpur Junction Bhubaneshwar
Howrah - Yeshwantpur S.F.Express 2863 02: 25 02: 30 Howrah Junction Yesvantpur Junction
Yeswantpur - Howrah Express 2864 00: 30 00: 35 Yesvantpur Junction Howrah Junction
Tata - Yeshwantpur Express 2889 00: 30 00: 35 Tatanagar Junction Yesvantpur Junction
Yeswantpur - Tatanagar Express 2890 12: 25 12: 30 Yesvantpur Junction Tatanagar Junction
Jaipur - Coimbatore S.F.Express 2970 12: 58 13: 03 Jaipur Coimbatore Junction
Dhanbad - Alleppey Express 3351 05: 55 06: 00 Dhanbad Junction Alleppey
Alleppey - Dhanbad Express 3352 18: 15 18: 20 Alleppey Dhanbad Junction
Yeshvantpur - Muzaffarpur Express 5227 06: 35 06: 37 Yesvantpur Junction Muzaffarpur Junction
MFP - YPR Express 5228 06: 17 06: 22 Muzaffarpur Junction Yesvantpur Junction
Chennai - Alleppey Express 6041 23: 05 23: 07 Chennai Central Alleppey
Alleppey - Chennai Express 6042 03: 30 03: 35 Alleppey Chennai Central
Mysore Express 6222 23: 35 23: 37 Chennai Central Mysore Junction
Ernakulam - Patna Express 6309 03: 10 03: 15 Ernakulam Junction Patna Junction
Patna - Ernakulam Express 6310 06: 17 06: 22 Patna Junction Ernakulam Junction
MDU - JAMMU Express 6317 07: 18 07: 20 Kanyakumari Jammutawi
Himsagar Express 6318 03: 35 03: 37 Jammutawi Kanyakumari
Trivandrum - Shalimar Express 6323 06: 55 07: 00 Trivandrum Cntl Shalimar
SHM - TVC Express 6324 06: 17 06: 22 Shalimar Trivandrum Cntl
Ahilyanagari Express 6325 01: 55 01: 57 Indore Jn Bg Trivandrum Cntl
Ahilyanagari Express 6326 20: 40 20: 45 Trivandrum Cntl Indore Jn Bg
KRBA - TVC Express 6327 01: 55 01: 57 Korba Trivandrum Cntl
Trivandrum - Korba Express 6328 20: 40 20: 45 Trivandrum Cntl Korba
ERS - Patna Express 6359 09: 33 09: 35 Ernakulam Junction Patna Junction
Mumbai - Kanyakumari Express 6381 02: 42 02: 47 Mumbai CST Kanyakumari
CAPE - CSTM Express 6382 00: 45 00: 50 Kanyakumari Mumbai CST
West Coast Express 6627 13: 20 13: 25 Chennai Central Mangalore Cntl
Yercaud Express 6669 00: 43 00: 45 Chennai Central Erode Junction
MDU - JAMMU Express 6687 07: 18 07: 20 Mangalore Cntl Jammutawi
Navyug Express 6688 03: 35 03: 37 Jammutawi Mangalore Cntl
Seshadri Express 7209 17: 45 17: 55 Bangalore Cy Junction Kakinada Town
Seshadri Express 7210 07: 50 07: 52 Kakinada Town Bangalore Cy Junction
Sabari Express 7229 22: 45 22: 47 Trivandrum Cntl Hyderabad Junction
MAS - VASCO Express 7311 15: 35 15: 37 Chennai Central Vasco Da Gama
Mas Hubli Express 7313 15: 35 15: 37 Chennai Central Hubli Junction
Tata - Alleppey Express 8189 05: 55 06: 00 Tatanagar Junction Alleppey