Looking for the latest train ticket prices in Vellore?
Stay updated with real-time fare rates as we bring you daily updates from local and express train services. Whether you’re a commuter, tourist, or local resident, our instant updates help you monitor changes in train fares, enabling smart and cost-effective travel decisions.
Our platform ensures accurate and up-to-date information on train ticket prices in Vellore. We provide detailed fare information to help you plan your train journeys with ease. Keep checking this page for the latest updates on Vellore’s train ticket prices.
Regular Train Fares from Vellore
Destination | 2S (₹). | SL (₹) | 3A (₹) | 2A (₹) |
---|---|---|---|---|
Chennai | 90 | 145 | 505 | 710 |
Bengaluru | 120 | 200 | 505 | 710 |
Coimbatore | 160 | 235 | 635 | 900 |
Madurai | 385 | 385 | 1050 | 1440 |
Tiruchirappalli | 385 | 385 | 1050 | 1440 |
Salem | 110 | 190 | 555 | 760 |
Tiruvannamalai | 60 | 140 | 495 | 700 |
Villupuram | 85 | 145 | 505 | 710 |
Kanchipuram | 60 | 140 | 495 | 700 |
Puducherry | 175 | 175 | 555 | 760 |
Hyderabad | 405 | 405 | 1100 | 1575 |
Tirupati | 90 | 145 | 505 | 710 |
Mangaluru | 430 | 430 | 1140 | 1605 |
New Delhi | 830 | 830 | 2160 | 3130 |
Kolkata (Howrah) | 710 | 710 | 1860 | 2675 |
Mumbai | 565 | 565 | 1490 | 2120 |
Thiruvananthapuram | 90 | 145 | 505 | 710 |
Visakhapatnam | 435 | 435 | 1160 | 1665 |
Goa | 435 | 435 | 1180 | 1685 |
Vande Bharat Trains from Vellore
Train No. | Route | Departure (KPD) | Arrival at Destination | Frequency | Distance (km) | Approx. Fare (₹) |
---|---|---|---|---|---|---|
20607/20608 | Chennai Central ↔ Mysuru | 07:13 AM | 12:20 PM | Daily | 500 | ₹1200 – ₹2300 |
20643/20644 | Chennai Central ↔ Coimbatore | 07:50 AM | 01:50 PM | Daily | 500 | ₹1200 – ₹2300 |
20665/20666 | Chennai Egmore ↔ Tirunelveli | 02:50 PM | 10:40 PM | Except Tuesday | 650 | ₹1665 – ₹3055 |
20641/20642 | Coimbatore ↔ Bengaluru Cantt. | 06:00 AM | 12:00 PM | Daily | 370 | ₹1000 – ₹200`0 |
Note : The fare range can vary based on factors like Train type (AC, Non-AC, Sleeper, 1st Class) and booking platform.