Looking for the latest regulated market prices in Vellore?
Stay updated with real-time market rates as we bring you daily price updates from local regulated markets. Whether you're a consumer, trader, or retailer, our instant updates help you track fluctuations in regulated market prices, enabling informed buying decisions.
Our platform ensures accurate and up-to-date pricing information for various commodities traded in regulated markets. We provide comprehensive price details to help you plan your purchases efficiently. Keep checking this page for the latest updates on Vellore's regulated market prices.
விற்பனை பொருள் | குறைந்தபட்ச விலை (₹/குவிண்டல்) | அதிகபட்ச விலை (₹/குவிண்டல்) |
---|---|---|
மணிலா | 12,000 | 14,000 |
உளுந்து | 8,618 | 8,618 |
மக்காச்சோளம் | 2,500 | 2,500 |
மிளகாய் | 13,468 | 13,468 |
தேங்காய் | 2,000 | 3,000 |
எள் | 10,500 | 12,085 |
நெல் (ஏ.டி.டி.37) | 1447 | 2157 |
நெல் (கோ.51) | 1876 | 2492 |
நெல் (ஆர்.என்.ஆர்) | 1941 | 3096 |
குறிப்பு: விலை விவரங்கள் தற்போதைய சந்தை நிலையை அடிப்படையாக கொண்டவை. இவை தினசரி மாறக்கூடும்.