
| Today | Pure Gold (24 k) | Standard Gold (22 K) | ||
| 1 grm | 8 grms. | 1 grm. | 8 grms. | |
| 12/Sep/2022 | 5127.00 | 41016.00 | 4725.00 | 37800.00 |
| Date | 1 grm | 8 grms. | 1 grm. | 8 grms. |
| 11/Sep/2022 | 5142.00 | 41136.00 | 4740.00 | 37920.00 |

| Today | Silver 1 Grm | Ready Silver (1 Kg) |
| 12/Sep/2022 | 60.50 | 60500.00 |
| 11/Sep/2022 | 60.40 | 60400.00 |

