| Vellore Diesel Price | |
| Date | Price (Rs/Ltr) |
| Dec 05, 2025 | 93.67 |
| Dec 04, 2025 | 93.95 |
| Dec 03, 2025 | 93.73 |
| Dec 02, 2025 | 93.67 |
| Dec 01, 2025 | 93.73 |
| Nov 30, 2025 | 93.80 |
| Nov 29, 2025 | 94.39 |
| Nov 28, 2025 | 93.73 |
| Nov 27, 2025 | 93.28 |
| Nov 26, 2025 | 94.11 |
| Vellore Petrol Price | |
| Date | Price (Rs/Ltr) |
| Dec 05, 2025 | 102.12 |
| Dec 04, 2025 | 102.41 |
| Dec 03, 2025 | 102.18 |
| Dec 02, 2025 | 102.12 |
| Dec 01, 2025 | 102.18 |
| Nov 30, 2025 | 102.25 |
| Nov 29, 2025 | 102.80 |
| Nov 28, 2025 | 102.12 |
| Nov 27, 2025 | 101.72 |
| Nov 26, 2025 | 102.57 |





