| Vellore Diesel Price | |
| Date | Price (Rs/Ltr) |
| Jan 30, 2026 | 93.47 |
| Jan 29, 2026 | 93.73 |
| Jan 28, 2026 | 93.80 |
| Jan 27, 2026 | 93.67 |
| Jan 26, 2026 | 93.67 |
| Jan 25, 2026 | 93.73 |
| Jan 24, 2026 | 93.28 |
| Jan 23, 2026 | 93.73 |
| Jan 22, 2026 | 94.11 |
| Jan 21, 2026 | 93.28 |
| Vellore Petrol Price | |
| Date | Price (Rs/Ltr) |
| Jan 30, 2026 | 101.92 |
| Jan 29, 2026 | 102.18 |
| Jan 28, 2026 | 102.25 |
| Jan 27, 2026 | 102.12 |
| Jan 26, 2026 | 102.12 |
| Jan 25, 2026 | 102.18 |
| Jan 24, 2026 | 101.72 |
| Jan 23, 2026 | 102.18 |
| Jan 22, 2026 | 102.57 |
| Jan 21, 2026 | 101.72 |




