| Vellore Diesel Price | |
| Date | Price (Rs/Ltr) |
| Jun 20, 2026 | 100.45 |
| Jun 19, 2026 | 100.45 |
| Jun 18, 2026 | 100.45 |
| Jun 17, 2026 | 100.90 |
| Jun 16, 2026 | 100.90 |
| Jun 15, 2026 | 100.90 |
| Jun 14, 2026 | 100.90 |
| Jun 13, 2026 | 100.90 |
| Jun 12, 2026 | 100.90 |
| Jun 11, 2026 | 100.90 |
| Vellore Petrol Price | |
| Date | Price (Rs/Ltr) |
| Jun 20, 2026 | 108.66 |
| Jun 19, 2026 | 108.66 |
| Jun 18, 2026 | 108.66 |
| Jun 17, 2026 | 109.12 |
| Jun 16, 2026 | 109.12 |
| Jun 15, 2026 | 109.12 |
| Jun 14, 2026 | 109.12 |
| Jun 13, 2026 | 109.12 |
| Jun 12, 2026 | 109.12 |
| Jun 11, 2026 | 109.12 |

