| Vellore Diesel Price | |
| Date | Price (Rs/Ltr) |
| Aug 04, 2026 | 100.24 |
| Aug 03, 2026 | 100.24 |
| Aug 02, 2026 | 100.24 |
| Aug 01, 2026 | 100.24 |
| Jul 31, 2026 | 99.80 |
| Jul 30, 2026 | 99.56 |
| Jul 29, 2026 | 99.65 |
| Jul 28, 2026 | 101.62 |
| Jul 27, 2026 | 100.25 |
| Jul 26, 2026 | 100.25 |
| Vellore Petrol Price | |
| Date | Price (Rs/Ltr) |
| Aug 04, 2026 | 108.45 |
| Aug 03, 2026 | 108.45 |
| Aug 02, 2026 | 108.45 |
| Aug 01, 2026 | 108.45 |
| Jul 31, 2026 | 108.00 |
| Jul 30, 2026 | 107.78 |
| Jul 29, 2026 | 107.87 |
| Jul 28, 2026 | 109.84 |
| Jul 27, 2026 | 108.45 |
| Jul 26, 2026 | 108.45 |

