| Vellore Diesel Price | |
| Date | Price (Rs/Ltr) |
| Mar 20, 2026 | 93.67 |
| Mar 19, 2026 | 94.39 |
| Mar 18, 2026 | 94.11 |
| Mar 17, 2026 | 93.28 |
| Mar 16, 2026 | 93.95 |
| Mar 15, 2026 | 93.11 |
| Mar 14, 2026 | 93.67 |
| Mar 13, 2026 | 94.39 |
| Mar 12, 2026 | 94.05 |
| Mar 11, 2026 | 93.47 |
| Vellore Petrol Price | |
| Date | Price (Rs/Ltr) |
| Mar 20, 2026 | 102.12 |
| Mar 19, 2026 | 102.80 |
| Mar 18, 2026 | 102.57 |
| Mar 17, 2026 | 101.72 |
| Mar 16, 2026 | 102.40 |
| Mar 15, 2026 | 102.57 |
| Mar 14, 2026 | 102.12 |
| Mar 13, 2026 | 102.80 |
| Mar 12, 2026 | 102.51 |
| Mar 11, 2026 | 102.18 |

