Property Purchase Auspicious Dates – 2023 | ||||
Date | Day | Time | ||
January 05 | Thursday | 06:33 AM to 09:26 PM | ||
January 06 | Friday | 12:14 AM to 06:33 AM, January 07 | ||
January 12 | Thursday | 06:35 AM to 02:25 PM | ||
January 19 | Thursday | 03:18 PM to 06:36 AM, January 20 | ||
January 20 | Friday | 06:36 AM to 06:17 AM, January 21 | ||
January 26 | Thursday | 06:57 PM to 06:36 AM, January 27 | ||
January 27 | Friday | 06:36 AM to 06:37 PM | ||
February 3 | Friday | 06:35 AM to 06:35 AM, February 04 | ||
February 16 | Thursday | 06:31 AM to 06:31 AM, February 17 | ||
February 17 | Friday | 06:31 AM to 08:28 PM | ||
February 23 | Thursday | 06:28 AM to 03:44 AM, February 24 | ||
March 2 | Thursday | 12:43 AM to 06:24 AM, March 03 | ||
March 3 | Friday | 06:24 AM to 03:43 PM | ||
March 16 | Thursday | 06:16 AM to 04:47 AM, March 17 | ||
March 23 | Thursday | 06:11 AM to 02:08 PM | ||
March 30 | Thursday | 06:07 AM to 10:57 PM | ||
March 31 | Friday | 01:57 AM to 06:05 AM, April | ||
April 13 | Thursday | 05:58 AM to 10:43 AM | ||
April 28 | Friday | 09:53 AM to 05:49 AM, April 29 | ||
May 5 | Friday | 09:40 PM to 05:46 AM, May 06 | ||
May 25 | Thursday | 05:54 PM to 05:42 AM, May 26 | ||
May 26 | Friday | 05:42 AM to 05:42 AM, May 27 | ||
June 2 | Friday | 06:53 AM to 05:41 AM, June 03 | ||
June 22 | Thursday | 05:44 AM to 05:44 AM, June 23 | ||
June 23 | Friday | 05:44 AM to 05:44 AM, June 24 | ||
June 29 | Thursday | 04:30 PM to 05:46 AM, June 30 | ||
June 30 | Friday | 05:46 AM to 05:46 AM, July 01 | ||
July 7 | Friday | 10:16 PM to 05:48 AM, July 8 | ||
July 14 | Friday | 10:27 PM to 05:50 AM, July 15 | ||
August 17 | Thursday | 05:57 AM to 05:57 AM, August 18 | ||
August 18 | Friday | 05:57 AM to 10:57 PM | ||
August 24 | Thursday | 05:57 AM to 05:57 AM, August 25 | ||
August 31 | Thursday | 05:45 PM to 03:18 AM, September 01 | ||
September 01 | Friday | 05:58 AM to 02:56 PM | ||
September 07 | Thursday | 10:25 AM to 05:58 AM, September 08 | ||
September 08 | Friday | 05:58 AM to 12:09 PM | ||
September 14 | Thursday | 05:58 AM to 04:54 AM, September 15 | ||
September 21 | Thursday | 05:58 AM to 03:35 PM | ||
September 22 | Friday | 03:34 PM to 05:58 AM, September 23 | ||
September 28 | Thursday | 05:58 PM to 01:48 AM, September 29 | ||
September 29 | Friday | 11:18 PM to 05:58 AM, September 30 | ||
October 05 | Thursday | 05:58 AM to 07:40 PM | ||
October 06 | Friday | 09:32 PM to 05:58 AM, October 07 | ||
October 12 | Thursday | 05:59 AM to 11:36 AM | ||
October 19 | Thursday | 09:04 PM to 06:00 AM, October 20 | ||
October 20 | Friday | 06:00 AM to 06:00 AM, October 21 | ||
October 26 | Thursday | 06:01 AM to 11:27 AM | ||
October 27 | Friday | 09:25 AM to 04:17 AM, October 28 | ||
November 3 | Friday | 06:03 AM to 06:03 AM, Navember 04 | ||
November 16 | Thursday | 06:08 AM to 06:08 AM, Nov 17 | ||
November 17 | Friday | 06:08 AM to 01:17 AM, Nov 18 | ||
November 23 | Thursday | 05:16 PM to 05:12 AM, Nov 24 | ||
November 24 | Friday | 06:12 AM to 04:01 PM | ||
November 30 | Thursday | 03:01 PM to 06:15 AM, December 01 | ||
December 01 | Friday | 06:15 AM to 04:40 PM | ||
December 14 | Thursday | 06:22 AM to 06:23 AM, Dec 14 | ||
December 21 | Thursday | 06:26 AM to 10:09 PM | ||
December 28 | Thursday | 06:29 AM to 01:05 AM, December 29 |
PROPERTY PURCHASE AUSPICIOUS DATES IN 2023
Recent Posts
- Diagnosed with increased uric acid levels – Please avoid eating these lentils!!
- திருவண்ணாமலை ஸ்ரீ அருணாசலேஸ்வரர் திருக்கோயிலில் வரும் (23.09.2024) பந்தக்கால் முகூர்த்தம்!
- Co-founder of Intelligent Micro System Er Vijay Kumar passed away
- 6 முதல் 10 வரையிலான வகுப்புகளுக்கு இன்று (20.09.2024) முதல் காலாண்டு தேர்வு தொடக்கம்!
- விதை பந்துகள் (Seed Balls) – இயற்கையின் பாதுகாப்பிற்கான புதிய வழி!
Education
- நாளை பள்ளிகளுக்கு விடுமுறை!
- காலாண்டுத்தேர்வு அட்டவணை வெளியானது!
- தமிழ்நாட்டில் இளநிலை மருத்துவப் படிப்புகளுக்கான விண்ணப்பம் ஆன்லைன் மூலம் தொடங்கியது!
- டிஎன்பிஎஸ்சி குரூப் 2 தேர்வுக்கு விண்ணப்பிக்க நாளை கடைசி நாள்!
- தமிழகத்தில் ஜூன் 6ஆம் தேதி பள்ளிகள் திறப்பு!
- 10-ம் வகுப்பு விடைத்தாள் திருத்தும் பணி இன்று தொடக்கம்!
- தமிழ்நாட்டில் அனைத்து பள்ளிகளிலும் 6-ம் வகுப்பில் சேரும்போது மாணவர்களுக்கு வங்கி கணக்கு துவக்கம்!
- JEE முதன்மை தேர்வு விண்ணப்பிக்க இன்று கடைசி நாள்!
- பிளஸ் 2 பொதுத்தேர்வுக்கான ஹால் டிக்கெட் இன்று வெளியீடு!
- திருவண்ணாமலை அருள்மிகு அண்ணாமலையார் திருக்கோவிலில் நவராத்திரி முதல் நாள்!
- Distribution of the Original Mark Sheet Certificates for the students of the 10th Standard from today – 18th August!
- New syllabus in colleges from the academic year 2023-24!
- Reopening Dates announced for all colleges throughout Tamil Nadu State!
- TN SSLC Results 2023 Declared: Overall Pass Percentage at 91.39%
- Timetable for the Supplementary Examinations for the +1 & +2!
- Integrated Graduate Law Courses: Applications can be submitted from 15th May!
- Anna University Announces Significant Changes to Engineering Course Seat Allocation in Tamil Nadu
- Written examination tomorrow (25th April) for filling up the vacant 1021 posts of doctors in the Tamil Nadu Government!
- Higher Education Guidance Programme for +2 students!
- Time Extension granted to apply for NEET!
- State Department of Education: Last School Working Day announced!
- TNPSC: Release of the new timetable for competitive examinations!
- Practical Examinations for +1 and +2 students commence today!
- Central Government Emphasizes admission to the 1st Standard at 6 years of age!
- Anna University Extends the Deadline for applying to write TANCET Examination!
- State Examination Board: Hall tickets for 12th Standard Public Examinations are to be issued from tomorrow (4th January)
- Timetable for CBSE Public Examinations for 10th and 12th Standards released!
- Timetable for the entrance examinations for pursuing medical/engineering graduate courses released!
- Hotel Management in Vellore
- Computer Training Centre
- Libraries